* 4 Self-Catering 3-Bedroom Holiday Gites * Dordogne Countryside, 20k Bergerac, 6k Eymet *

* Fenced Pool * Bicycles * Billiards * Ping Pong * Informal Pitch & Putt Golf * 3 hectare / 7 acre Park * Animals * Pets * WIFI * 

Home/Contact/AvailabilityGîtes PhotosMore PhotosAbout us/Getting hereFrançais/Español

roseandhousemodi2.jpg

Resident multi-lingual owners CHARLES & ELIZABETH CLARKE would like to welcome you to GARRIGUE near EYMET in the BERGERAC region of the DORDOGNE, one of the 5 departments of AQUITAINE in SOUTH WEST FRANCE

Household linen, towels, electricity included
4 x 2-6 person gites in ancient stone former farmhouse
Washing-machine, barbecue; log-burner
Digital British & French tv / video/ wifi

10 x 5 metre fenced saline swimming-pool with roman steps
Games barn with ping-pong & billiard tables, balls & boules
7 acres peaceful private grounds deep in rural Dordogne
Our own 9-hole Pitch & Putt Golf Course / bicycles

We have 2 sociable dogs & 1 cat - want to bring yours?
Our 3 dwarf goats & 4 chatty chickens enjoy attention also!
Babysitting, high-chair, cot & pot available on request
Arrival provisions if required; Library & video library

20 kms south of Bergerac / 6 kms north of Eymet
90 minutes Bordeaux Airport (British Airways, Air France, easyJet)
20 minutes Bergerac Airport (Flybe, Ryanair, Transavia)
Brittany Ferries discount for our giters

        Availability & Rental per Gite payable in Euros or Sterling Equivalent          
PEAK : per week 1190 € : extra nights if available at 170€ per night
MID : per night (minimum 3 nights) 100€ : Couple only 60€
LOW : per night (minimum 3 nights) 70€ : Couple only 50€
BARGAIN:per night (minimum3nights) 60€ : Couple only 40€
                            (  For months not shown : please contact Garrigue )                        
MAR 2010: 1:  1 2 3 4 5 . 6 7 8 9 10 11 12 . 13 14 15 16 17 18 19 . 20 21 22 23 24 25 26 . 27 28 29 30 31
                  2:  1 2 3 4 5 . 6 7 8 9 10 11 12 . 13 14 15 16 17 18 19 . 20 21 22 23 24 25 26 . 27 28 29 30 31
                  3:  1 2 3 4 5 . 6 7 8 9 10 11 12 . 13 14 15 16 17 18 19 . 20 21 22 23 24 25 26 . 27 28 29 30 31
                   4:  1 2 3 4 5 . 6 7 8 9 10 11 12 . 13 14 15 16 17 18 19 . 20 21 22 23 24 25 26 . 27 28 29 30 31 
                         
APR 2010:1:   1 2 . 3 4 5 6 7 8 9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30
                 2:   1 2 . 3 4 5 6 7 8 9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30
                 3:   1 2 . 3 4 5 6 7 8 9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30
                 4:   1 2 . 3 4 5 6 7 8 9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30
 
                 MAY 2010:1:          1 2 3 4 5 6 7 .   8  9  10 11 12 13 14 . 15 16 17 18 19 20 21 . 22 23 24 25 26 27 28 . 29 30 31
                                  2:           1 2 3 4 5 6 7 .   8  9  10 11 12 13 14 . 15 16 17 18 19 20 21 . 22 23 24 25 26 27 28 . 29 30 31
                                   3:           1 2 3 4 5 6 7 .   8  9  10 11 12 13 14 . 15 16 17 18 19 20 21 . 22 23 24 25 26 27 28 .  29 30 31
                                  4:           1 2 3 4 5 6 7 .   8  9  10 11 12 13 14 . 15 16 17 18 19 20 21 . 22 23 24 25 26 27 28 . 29 30 31
 
JUN 2010:1:     1 2 3 4 .  5 6 7 8 9 10 11 . 12 13 14 15 16 17 18 . 19 20 21 22 23 24 25 . 26 27 28 29 30                      
                 2:     1 2 3 4 .  5 6 7 8 9 10 11 . 12 13 14 15 16 17 18 . 19 20 21 22 23 24 25 . 26 27 28 29 30                      
                 3:    1 2 3 4 .  5 6 7 8 9 10 11 . 12 13 14 15 16 17 18 . 19 20 21 22 23 24 25 . 26 27 28 29 30                     
             4:    1 2 3 4 .  5 6 7 8 9 10 11 . 12 13 14 15 16 17 18 . 19 20 21 22 23 24 25 . 26 27 28 29 30                 
 
JUL 2010:1:        1  2 . 3 4  5  6  7  8  9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30 . 31
                  2:     1  2 .  3 4  5  6  7  8  9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30 . 31
                  3:     1  2 .  3 4  5  6  7  8  9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30 . 31
                 4:      1  2 .  3 4  5  6  7  8  9 . 10 11 12 13 14 15 16 . 17 18 19 20 21 22 23 . 24 25 26 27 28 29 30 . 31
 
               AUG 2010:1:                  1  2  3  4  5  6  .  7   8   9  10 11 12 13 . 14 15 16 17 18 19 20 . 21 22 23 24 25 26 27 . 28 29 30 31
                              2:                    1  2  3  4  5  6  .  7   8   9  10 11 12 13 . 14 15 16 17 18 19 20 . 21 22 23 24 25 26 27 . 28 29 30 31
                              3:                    1  2  3  4  5  6  .  7   8   9  10 11 12 13 . 14 15 16 17 18 19 20 . 21 22 23 24 25 26 27 . 28 29 30 31
                              4:                    1  2  3  4  5  6  .  7   8   9  10 11 12 13 . 14 15 16 17 18 19 20 . 21 22 23 24 25 26 27 . 28 29 30 31
 
SEP 2010:  1:  1 2 3 . 4 5 6 7 8 9 10 . 11 12 13 14 15 16 17 . 18 19 20 21 22 23 24 . 25 26 27 28 29 30      
            2:   1 2 3 . 4 5 6 7 8 9 10 . 11 12 13 14 15 16 17 . 18 19 20 21 22 23 24 . 25 26 27 28 29 30
                 3:     1 2 3 . 4 5 6 7 8 9 10 . 11 12 13 14 15 16 17 . 18 19 20 21 22 23 24 . 25 26 27 28 29 30       
                 4:  1 2 3 . 4 5 6 7 8 9 10 . 11 12 13 14 15 16 17 . 18 19 20 21 22 23 24 . 25 26 27 28 29 30    
 
               OCT 2010: 1:    1. 2 3 4  5  6 7  8 .  9 10 11 12 13 14 15 . 16 17 18 19 20 21 22 . 23 24 25 26 27 28 29 . 30 31
                                 2:    1. 2 3 4  5  6 7  8 .  9 10 11 12 13 14 15 . 16 17 18 19 20 21 22 . 23 24 25 26 27 28 29 . 30 31
                                3:    1. 2 3 4  5  6 7  8 .  9 10 11 12 13 14 15 . 16 17 18 19 20 21 22 . 23 24 25 26 27 28 29 . 30 31
                                4:    1. 2 3 4  5  6  7 8 .  9 10 11 12 13 14 15 . 16 17 18 19 20 21 22 . 23 24 25 26 27 28 29 . 30 31

Please contact: CHARLES or  ELIZABETH  CLARKE at
GARRIGUE,  24500 FONROQUE,  FRANCE
tel:0033 553 27 98 74 / email:gites-at-garrigue@orange.fr

e-mail us Flybe Ryanair Brittany Ferries Buggs car hire Google map ref