* Dordogne, 20k Bergerac * Country Gites* 4 Self-Catering Cottages each 2 - 6 Persons (max.24) * All Ages * 

* Fenced Pool * Bicycles * Billiards * Ping Pong * Pitch & Putt Golf * 3 hectare / 7 acre Park * Animals * Pets *

Home/Contact/Availability  Gîtes Photos  More Photos  About us/Getting here  Français/Español 

We would like to welcome you to Garrigue
near Eymet in the Bergerac region of Dordogne

4 x 2-6 person gites in ancient stone former farmhouse
Washing-machine, barbecue; log-burner
Household linen & towels included
Digital British & French tv / radio / video

10 x 5 metre fenced saline swimming-pool with roman steps
Games barn with ping-pong & billiard tables, balls & boules
7 acres peaceful private grounds deep in rural Dordogne
Our own 9-hole Pitch & Putt Golf Course / Trail bicycles

We have 2 sociable dogs & 2 cats - want to bring yours?
Our three dwarf goats enjoy attention also ! 

Babysitting, high-chair, cot & pot available on request
Arrival provisions if required;  Library & video library

20 kms south of Bergerac / 6 kms north of Eymet
90 minutes Bordeaux Airport (British Airways,Air France)
20 minutes Bergerac Airport (Ryanair, Flybe)
Brittany Ferries discount for our giters

RENTAL PER GITE PER WEEK
Low: £280/€420 * Mid: £385/€575 * Peak £770/€1155
Low & Mid Season Rates & Dates Flexible for Long Stays
(4 weeks +) Short Stays(3 nights+) & 1 or 2 People Only

Please contact: CHARLES or ELIZABETH CLARKE at
GARRIGUE,24500 FONROQUE,EYMET,DORDOGNE,FRANCE
       tel:0033 553 27 98 74 / email:gites-at-garrigue@orange.fr / 
website: www.gites-at-garrigue.com


Gîtes Availability : 2008  (black = available)
MAY : per gîte: per week: ₤385 / €575 (couple only ₤280 / €420), per night (min 3 nights) ₤55 / €82 (couple only ₤40 / €60)
1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUNE : per gîte: per week: ₤385 / €575 (couple only ₤280 / €420), per night (min 3 nights) ₤55 / €82 (couple only ₤40 / €60)
1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
JULY : per gîte: per week: ₤770 / €1155 (extra nights if available at £110 / €165 per night)
1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
AUGUST : per gîte: per week: ₤770 / €1155 (extra nights if available at £110 / €165 per night)
1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER : per gîte: per week: ₤385 / €575 (couple only ₤280 / €420), per night (min 3 nights) ₤55 / €82 (couple only ₤40 / €60)
1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
OCTOBER : per gîte: per week: ₤280 / €420 (couple only ₤210 / €315), per night (min 3 nights) ₤40 / €60 (couple only ₤30 / €45)
1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
 NOVEMBER 2008 - MARCH 2009 : flexible dates & rates : please contact Garrigue for availability
e-mail us Flybe Ryanair Brittany Ferries Apolo cars site (English) Google map ref